| Boiler Model Number | Jacket Length"A" | Flue Size"B" | Distance Between Tappings* |
| "C" | "C1" |
| LC-04 | 25 15/16" | 9" | 16 1/2" | -- |
| LC-05R | 31" | 9" | 21 9/16" | -- |
| LC-05 | 31" | 9" | 21 9/16" | -- |
| LC-06 | 36 1/16" | 10" | 26 5/8" | -- |
| LC-07 | 41 1/8" | 10" | 31 11/16" | -- |
| LC-08 | 46 5/16" | 10" | 36 13/16" | 15 13/16" |
| LC-09 | 51 3/8" | 12" | 41 7/8" | 20 15/16" |
| LC-10 | 56 7/16" | 12" | 46 15/16" | 20 15/16" |
| LC-11 | 61 1/2" | 12" | 52" | 26" |
| LC-12 | 66 9/16" | 12" | 57 1/8" | 26" |
Apply Prefix"O" for oil—"G" for gas—"GO" for gas-oil.
The manufacturer should be consulted before selecting a boiler for installations having unusual piping and pickup requirements, such as intermittent system operation,
extensive piping, etc. For forced hot water heating systems where the boiler and all the piping are within the area to be heated, the boiler may be selected on the
basis of its Gross Output.
* Dimensions are approximate.
| Boiler Model Number | Jacket | Left of Jacket to C/L of Flue"D" | Front of Jacket to C/L of Flue"E" | Flue Size"F" | Distance Between Tappings* |
| Width"A" | Length"B" | Top to Floor"C" | "G" | Water | Steam |
| "G1" | "G2" | "G1" | "G2" | "G3" | "G4" |
| LCE-13 | 37" | 71 3/4" | 63" | 16" | 20 1/2" | 14" | 62 3/16" | 36 3/16" | -- | 36 3/16" | -- | -- | -- |
| LCE-14 | 37" | 76 13/16" | 63" | 16" | 20 1/2" | 14" | 67 1/4" | 41 1/4" | -- | 20 15/16" | 20 5/16" | -- | -- |
| LCE-15 | 37" | 81 7/8" | 63" | 16" | 20 1/2" | 14" | 72 5/16" | 46 3/8" | -- | 26" | 20 5/16" | -- | -- |
| LCE-16 | 37" | 86 15/16" | 63" | 16" | 20 1/2" | 14" | 77 7/16" | 51 7/16" | -- | 26" | 25 7/16" | -- | -- |
| LCE-17 | 37" | 92 1/8" | 63" | 16" | 20 1/2" | 14" | 82 1/2" | 41 1/4" | -- | 20 15/16" | 20 5/16" | 15 1/4" | -- |
| LCE-18 | 37" | 97 3/16" | 63" | 16" | 20 1/2" | 16" | 87 9/16" | 41 1/4" | -- | 20 15/16" | 20 5/16" | 20 5/16" | -- |
| LCE-19 | 37" | 102 1/4" | 63" | 16" | 20 1/2" | 16" | 92 5/8" | 41 1/4" | -- | 20 15/16" | 20 5/16" | 25 7/16" | -- |
| LCE-20 | 37" | 107 7/16" | 63" | 16" | 20 1/2" | 16" | 97 3/4" | 41 1/4" | -- | 20 15/16" | 20 5/16" | 15 1/4" | 15 1/4" |
| LCE-21 | 37" | 112 1/2" | 63" | 16" | 20 1/2" | 16" | 102 13/16" | 41 1/4" | 35 9/16" | 20 15/16" | 20 5/16" | 20 5/16" | 15 1/4" |
| LCE-22 | 37" | 117 9/16" | 63" | 16" | 20 1/2" | 16" | 107 7/8" | 41 1/4" | 40 5/8" | 20 15/16" | 20 5/16" | 20 5/16" | 20 5/16" |
| LCE-23 | 37" | 122 5/8" | 63" | 16" | 20 1/2" | 16" | 112 15/16" | 46 3/8" | 40 5/8" | 26" | 20 5/16" | 20 5/16" | 20 5/16" |
| LCE-24 | 37" | 127 11/16" | 63" | 16" | 20 1/2" | 16" | 118 1/16" | 46 3/8" | 45 11/16" | 26" | 20 5/16" | 20 5/16" | 26 |
Apply Prefix"O" for oil—"G" for gas—"GO" for gas-oil.
The manufacturer should be consulted before selecting a boiler for installations having unusual piping and pickup requirements, such as intermittent system operation,
extensive piping, etc. For forced hot water heating systems where the boiler and all the piping are within the area to be heated, the boiler may be selected on the
basis of its Gross Output.
* Dimensions are approximate.
Don't see the information you need? See the "Related Documents" tab for product resource downloads.