Residential Boilers - Gas Boilers Peerless® PUREFIRE® Residential Boiler
The Peerless® PureFire® stainless steel condensing boiler is Energy Star® certified* with a 95% efficiency and can be used in residential/light commercial applications. Boilers are equipped with a modern LCD control board that provides operational status in easy-to-read plain English! The boiler is fully factory tested for long-term dependability and backed by a one year parts and labor warranty (upon product registration) and 12-year warranty on the heat exchanger for extra peace of mind!
*PF-300 model is not Energy Star® certified
Product Details:
Type: Residential
Construction: Stainless Steel
Fuel: Gas-Fired (Natural or LP)
Input: 50 to 300 MBH
Output: 47 to 290 MBH
Venting: Sealed Combustion, Direct Vent
Trim: Water
Combustion: Direct Spark
Peerless® PUREFIRE® Gas Series | |||||
---|---|---|---|---|---|
Model Number | Input, MBH | Heating Capacity3,MBH | NET Ratings Water1, MBH | AFUE3, % | |
Min | Max | ||||
PF-50 | 16 | 50 | 47 | 41 | 95 |
PF-80 | 20 | 80 | 75 | 65 | 95 |
PF-110 | 27.5 | 110 | 103 | 90 | 95 |
PF-140 | 35 | 140 | 131 | 114 | 95 |
PF-200 | 42 | 199 | 185 | 161 | 95 |
PF-210 | 42 | 210 | 195 | 170 | 95.1 |
Peerless® PUREFIRE® Gas Series |
|||||
---|---|---|---|---|---|
Model Number | Input, MBH | Gross Output,MBH | NET Ratings Water1, MBH | Thermal Efficiency, % | |
Min | Max | ||||
PF-300 | 60 | 300 | 290 | 252 | 96.5 |
PF-399 | 80 | 399 | 380 | 330 | 95.2 |
PFC-460 | 92 | 460 | 438 | 381 | 95.2 |
1 Net water ratings based on an allowance of 1.15.
2 Consult factory before selecting a boiler for installations having unusual piping and pickup requirements, such as intermittent system operation, extensive piping systems, etc.
3 Heating Capacity and Annual Fuel Utilization Efficiency (AFUE) ratings are based on U.S. Government test.
Peerless® PUREFIRE® Boiler Dimensions
Boiler Model Number | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | |
PF-50 | 13-1/2″ | 17-1/4″ | 29-1/2″ | 3-1/8″ | 4-7/8″ | 2-1/2″ | 4-1/2″ | 5-1/8″ | 3″ | 1″ | N/A |
PF-80 | 13-1/2″ | 17-1/4″ | 29-1/2″ | 3-1/8″ | 4-7/8″ | 2-1/2″ | 4-1/2″ | 5-1/8″ | 3″ | 1″ | N/A |
PF-110 | 19″ | 17-1/4″ | 29-1/2″ | 3-1/8″ | 7-5/8″ | 2-1/2″ | 4-1/2″ | 5-1/8″ | 3″ | 1″ | N/A |
PF-140 | 19″ | 17-1/4″ | 29-1/2″ | 3-1/8″ | 10-1/2″ | 2-1/2″ | 4-1/2″ | 5-1/8″ | 3″ | 1″ | N/A |
PF-200 | 16-9/16″ | 17-3/16″ | 40-1/2″ | 1″ | 3″ | 3/4″ | 1-3/4″ | 4-1/2″ | 3″ | 6-1/2″ | 3-9/16″ |
PF-210 | 16-9/16″ | 17-3/16″ | 40-1/2″ | 1″ | 3″ | 3/4″ | 1-3/4″ | 4-1/2″ | 3″ | 6-1/2″ | 3-9/16″ |
Carton Dimensions & Shipping Weights
Boiler Model Number | Length | Width | Height | Approximate Shipping Weight (lbs.) |
---|---|---|---|---|
PF-50 | 21″ | 16″ | 36″ | 88 |
PF-80 | 21″ | 16″ | 36″ | 88 |
PF-110 | 21″ | 23″ | 36″ | 108 |
PF-140 | 21″ | 23″ | 36″ | 118 |
PF-200 | 21″ | 24″ | 48″ | 165 |
PF-210 | 21″ | 24″ | 48″ | 165 |