Other Products
Series 63/64™
Near Boiler Piping Kit
Save time and money with complete Near Boiler Piping Kits, available for Series 63™ and Series 64™ boilers. Each kit contains all components necessary (including Hartford Loop connections) for a seamless, worry-free installation. Three different kits are available for specific Series 63/64 boiler models.
Product Details:
Type: Residential/Semi-Commercial
Construction: Cast Iron
Fuel: N/A
Input: 88.5 to 632.5 MBH
Output: 74 to 506 MBH
Venting: N/A
Trim: Steam
Ignition: Direct Spark
Series 63™ |
Water Content | Approx. Shipping Weight, lb | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Input, MBH | Heating Capacity3, MBH | Net Ratings1 | Standing Pilot AFUE3 | Spark Ignition AFUE3 | ||||||||
Water | Steam | Steam, sqft | Steam, MBH | Water, MBH | Water, % | Steam, % | Water, % | Steam, % | Water, gal | Steam, gal | |||
63-03L | 88.5 | 73 | 74 | 233 | 56 | 63 | 80.9 | 80.6 | 82.4 | 83.0 | 13.2 | 9.3 | 465 |
63-03 | 118 | 99 | 98 | 308 | 74 | 86 | 82.1 | 81.2 | 83.5 | 82.6 | 13.2 | 9.3 | 465 |
63-04L | 147.5 | 123 | 123 | 383 | 92 | 107 | 81.4 | 80.6 | 82.7 | 82.6 | 15.6 | 10.8 | 576 |
63-04 | 177 | 148 | 147 | 458 | 110 | 129 | 82.1 | 81.0 | 83.4 | 82.4 | 15.6 | 10.8 | 576 |
63-05L | 206.5 | 172 | 171 | 533 | 128 | 150 | 81.9 | 80.7 | 82.9 | 82.3 | 18.0 | 12.4 | 700 |
63-05 | 236 | 198 | 196 | 613 | 147 | 172 | 82.2 | 80.9 | 83.3 | 82.2 | 18.0 | 12.4 | 700 |
63-06 | 287.5 | 241 | 238 | 746 | 179 | 210 | 82.3 | 80.7 | 83.2 | 82.0 | 20.4 | 13.9 | 812 |
- Net Ratings are based on DOE Heating Capacity less an allowance for normal piping and pickup as determined by the Testing and Rating Standard for Low Pressure Cast Iron Heating Boilers of the Hydronics Institute. Water ratings are based on a piping and pickup factor of 1.15. Steam ratings are based on a piping and pickup factor of 1.33. Consult PB Heat before selecting a boiler for gravity hot water installations or for installations having unusual piping and pickup requirements such as exposed piping, night set-back, etc. Ratings shown are for elevations up to 2,000 feet. For elevations above 2,000 feet, ratings should be reduced at the rate of 4% for each 1,000 feet above sea level.
- Minimum Natural Gas Inlet Pressure exceptions: 63-06 SPRK 5.3”.
- Heating Capacity and Annual Fuel Utilization Efficiency (AFUE) ratings are based on U.S. Government tests.
Series 64™ |
Water Content | Approx. Shipping Weight, lb | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Input, MBH | Gross Output3, MBH | Net Ratings1 | Thermal Efficiency | Combustion Efficiency3 | |||||||||
Water | Steam | Steam, sqft | Steam, MBH | Water, MBH | Water, % | Steam, % | Water, % | Steam, % | Water, gal | Steam, gal | ||||
64-07 | 345 | 279 | 274 | 858 | 206 | 243 | 81.0 | 79.4 | 83.0 | 82.5 | 22.8 | 15.5 | 945 | |
64-08 | 399 | 323 | 318 | 996 | 239 | 281 | 81.0 | 79.6 | 83.0 | 82.5 | 25.2 | 17.0 | 1081 | |
64-09 | 460 | 373 | 367 | 1146 | 275 | 324 | 81.0 | 79.7 | 83.0 | 82.5 | 27.6 | 18.6 | 1218 | |
64-10 | 517.5* | 419 | 413 | 1292 | 310 | 364 | 81.0 | 79.8 | 83.0 | 82.5 | 30.0 | 20.1 | 1354 | |
64-11 | 575 | 466 | 459 | 1433 | 344 | 405 | 81.0 | 79.8 | 83.0 | 82.5 | 32.4 | 21.7 | 1490 | |
64-12 | 632.5* | 512 | 506 | 1583 | 380 | 445 | 81.0 | 79.9 | 83.0 | 82.4 | 34.8 | 23.2 | 1527 |
- Net Ratings are based on Gross Output less an allowance for normal piping and pickup as determined by the Testing and Rating Standard for Low Pressure Cast Iron Heating Boilers of the Hydronics Institute. Water ratings are based on a piping and pickup factor of 1.15. Steam ratings are based on a piping and pickup factor of 1.33. Consult PB Heat before selecting a boiler for gravity hot water installations or for installations having unusual piping and pickup requirements such as exposed piping, night set-back, etc. Ratings shown are for elevations up to 2,000 feet. For elevations above 2,000 feet, ratings should be reduced at the rate of 4% for each 1,000 feet above sea level.
- Minimum Natural Gas Inlet Pressure exceptions: 64-08 STDG 5.3”; 64-12 STDG 5.1”.
- Combustion efficiency and gross output are determined in accordance with ANSI Z21.13 / CSA 4.9, Gas-Fired Low-Pressure Steam and Hot Water Boilers.
*AHRI Directory indicates inputs to nearest whole number.