Residential Boilers - Gas Boilers Series 63™ Boiler
The Series 63™ is designed as an industry-leading boiler with large cast iron sections and a significant water content making it ideal for any steam application. The integral draft diverter lends to a low-profile design allowing for installation in tight spaces with low ceilings.
Now Available – save time and money with complete Near Boiler Piping Kits, available for Series 63™ boilers. Click here for more information.
Product Details:
Type: Residential
Construction: Cast Iron
Fuel: Gas-Fired (Natural or LP)
Input: 88.5 to 287.5 MBH
Output: 74 to 238 MBH
Venting: Natural Draft
Trim: Steam
Ignition: Spark Pilot
Series 63™ | Water Content | Approx. Shipping Weight, lb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Input, MBH | Heating Capacity3, MBH | Net Ratings1 | AFUE3 | |||||||
Steam | Steam, sqft | Steam, MBH | Steam, % | Steam, gal | |||||||
63-03L | 88.5 | 74 | 233 | 56 | 83.0 | 9.3 | 465 | ||||
63-03 | 118 | 98 | 308 | 74 | 82.6 | 9.3 | 465 | ||||
63-04L | 147.5 | 123 | 383 | 92 | 82.6 | 10.8 | 576 | ||||
63-04 | 177 | 147 | 458 | 110 | 82.4 | 10.8 | 576 | ||||
63-05L | 206.5 | 171 | 533 | 128 | 82.3 | 12.4 | 700 | ||||
63-05 | 236 | 196 | 613 | 147 | 82.2 | 12.4 | 700 | ||||
63-06 | 287.5 | 238 | 746 | 179 | 82.0 | 13.9 | 812 |
- Net Ratings are based on DOE Heating Capacity less an allowance for normal piping and pickup as determined by the Testing and Rating Standard for Low Pressure Cast Iron Heating Boilers of the Hydronics Institute. Steam ratings are based on a piping and pickup factor of 1.33. Consult PB Heat for installations having unusual piping and pickup requirements such as exposed piping, night set-back, etc. Ratings shown are for elevations up to 2,000 feet. For elevations above 2,000 feet, ratings should be reduced at the rate of 4% for each 1,000 feet above sea level.
- Minimum Natural Gas Inlet Pressure exceptions: 63-06 SPRK 5.3”.
- Heating Capacity and Annual Fuel Utilization Efficiency (AFUE) ratings are based on U.S. Government tests.
Series 63™ Boiler Dimensions
Boiler Model Number | Jacket Depth “A” |
Jacket Width “B” |
Jacket Height “C” |
Rear of Jkt. to c/l of Vent “D” |
Left of Jkt. to c/l of Vent “E” |
Vent Size Dia. “F” |
Overall Depth “G” |
Rear of Jkt. to c/l of Supply “H” |
Rear of Jkt. to c/l of Gas Inlet “J” |
---|---|---|---|---|---|---|---|---|---|
63-03L | 28-1/8″ | 16-1/8″ | 36-3/8″ | 5-5/8″ | 8-1/16″ | 6″ | 37-1/4″ | 18-11/16″ | 25-7/8″ |
63-03 | 28-1/8″ | 16-1/8″ | 36-3/8″ | 5-5/8″ | 8-1/16″ | 6″ | 37-1/4″ | 18-11/16″ | 25-7/8″ |
63-04L | 28-1/8″ | 20-3/8″ | 36-3/8″ | 5-1/8″ | 10-3/16″ | 7″ or 6″* | 37-1/4″ | 18-11/16″ | 25-7/8″ |
63-04 | 28-1/8″ | 20-3/8″ | 36-3/8″ | 5-1/8″ | 10-3/16″ | 7″ or 6″* | 37-1/4″ | 18-11/16″ | 25-7/8″ |
63-05L | 28-1/8″ | 24-5/8″ | 36-3/8″ | 6-5/8″ | 12-5/16″ | 8″ | 39-1/4″ | 18-11/16″ | 25-7/8″ |
63-05 | 28-1/8″ | 24-5/8″ | 36-3/8″ | 6-5/8″ | 12-5/16″ | 8″ | 39-1/4″ | 18-11/16″ | 25-7/8″ |
63-06 | 28-1/8″ | 28-7/8″ | 36-3/8″ | 6-1/8″ | 14-7/16″ | 9″ | 39-1/4″ | 18-11/16″ | 25-7/8″ |
* Draft hood outlet and vent damper are 7″ diameter on 63-04L and 63-04. These models are also certified in USA with 6″ vent using vent reducer provided in draft hood carton. Install reducer on outlet of vent damper.
Tapping Locations
Tap ID | Size N.P.T. | Steam | Water |
---|---|---|---|
K | 1 14″ | Skim Tapping* | Skim Tapping* |
L | 1″ | Tank Supply/Limit | N/A |
M | 1″ | Tank Return | N/A |
N | 3/4″ | Boiler Drain | Boiler Drain |
P | 3″ | Supply | Supply |
R | 2 12″ | Return | Return |
S | 3/4″ | Safety Valve* | Relief Valve* |
T | 1/2″ | Gauge Glass | N/A |
U | 3/4″ | Primary Probe Low Water Cut-Off | N/A |
V | 3/4″ | N/A or Primary Limit (9-12) | N/A or Secondary Limit (9-12) |
W | 3/4″ | Press. Gauge or Secondary Limit (9-12) | Press./Temp. Gauge or Primary Limit (9-12) |
X | 3/4″ | Primary Limit or Press. Gauge (9-12) | Primary Limit or Temp/Press Gauge (9-12) |
Y | 3/4″ | Secondary Probe Low Water Cut-Off | N/A |
* For relief valve larger than 3/4″, use “K” boiler skim tapping. Do not increase the pipe size between the boiler and the valve.