Commercial Boilers - Gas Boilers Series 64™ Boiler
The gas-fired, cast iron Series 64™ boiler is an atmospheric, steam or hot water boiler with up to 83.5% combustion efficiency. The semi-commercial boiler features an integral draft diverter for applications with space constraints and large boiler sections with high water content for superior performance. The boiler is available as fully-packaged or as a split-block, knocked-down boiler.
Now Available – save time and money with complete Near Boiler Piping Kits, available for Series 64™ boilers. Click here for more information.
Product Details:
Type: Semi-Commercial
Construction: Cast Iron
Fuel: Gas-Fired (Natural or LP)
Input: 345 to 632.5 MBH
Output: 274 to 512 MBH
Venting: Natural Draft
Trim: Water or Steam
Ignition: Spark Ignition
Series 64™ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Number | Input, MBH | Gross Output2, MBH | Net Ratings1 | Thermal Efficiency | Combustion Efficiency2 | Water Content | Approx. Shipping Weight, lb | ||||||
Water, MBH | Steam, MBH | Water, MBH | Steam, sqft | Steam, MBH | Water, % | Steam, % | Water, % | Steam, % | Water, gal | Steam, gal | |||
64-07 | 345 | 279 | 274 | 243 | 858 | 206 | 81.0 | 79.4 | 83.0 | 82.5 | 22.8 | 15.5 | 945 |
64-08 | 399 | 323 | 318 | 281 | 996 | 239 | 81.0 | 79.6 | 83.0 | 82.5 | 25.2 | 17.0 | 1081 |
64-09 | 460 | 373 | 367 | 324 | 1146 | 275 | 81.0 | 79.7 | 83.0 | 82.5 | 27.6 | 18.6 | 1218 |
64-10 | 517.5* | 419 | 413 | 364 | 1292 | 310 | 81.0 | 79.8 | 83.0 | 82.5 | 30.0 | 20.1 | 1354 |
64-11 | 575 | 466 | 459 | 405 | 1433 | 344 | 81.0 | 79.8 | 83.0 | 82.5 | 32.4 | 21.7 | 1490 |
64-12 | 632.5* | 512 | 506 | 445 | 1583 | 380 | 81.0 | 79.9 | 83.0 | 82.4 | 34.8 | 23.2 | 1527 |
- *AHRI Directory indicates inputs to nearest whole number.
- Net Ratings are based on Gross Output less an allowance for normal piping and pickup as determined by the Testing and Rating Standard for Low Pressure Cast Iron Heating Boilers of the Hydronics Institute. Water ratings are based on a piping and pickup factor of 1.15. Steam ratings are based on a piping and pickup factor of 1.33. Consult PB Heat before selecting a boiler for gravity hot water installations or for installations having unusual piping and pickup requirements such as exposed piping, night set-back, etc. Ratings shown are for elevations up to 2,000 feet. For elevations above 2,000 feet, ratings should be reduced at the rate of 4% for each 1,000 feet above sea level.
- Combustion efficiency and gross output are determined in accordance with ANSI Z21.13 / CSA 4.9, Gas-Fired Low-Pressure Steam and Hot Water Boilers.
For Series 64-e product ratings, please see Series 63 & Series 64-e IOM.
Series 64™ Boiler Dimensions
Boiler Model Number | Jacket Depth “A” |
Jacket Width “B” |
Jacket Height “C” |
Rear of Jkt. to c/l of Vent “D” |
Left of Jkt. to c/l of Vent “E” |
Vent Size Dia. “F” |
Overall Depth “G” |
Rear of Jkt. to c/l of Supply “H” |
Rear of Jkt. to c/l of Gas Inlet “J” |
---|---|---|---|---|---|---|---|---|---|
64-07 | 28-1/8″ | 33-1/8″ | 36-3/8″ | 6-1/8″ | 16-9/16″ | 9″ | 39-1/4″ | 18-11/16″ | 25-7/8″ |
64-08 | 30-1/8″ | 37-3/8″ | 36-3/8″ | 7-1/2″ | 18-11/16″ | 10″ | 43-1/8″ | 18-15/16″ | 26-1/8″ |
64-09 | 30-1/8″ | 41-5/8″ | 36-3/8″ | 7-1/2″ | 20-13/16″ | 10″ | 43-1/8″ | 18-15/16″ | 26-1/8″ |
64-10 | 30-1/8″ | 45-7/8″ | 36-3/8″ | 8-1/2″ | 22-15/16″ | 12″ | 45-1/8″ | 18-15/16″ | 26-1/8″ |
64-11 | 30-1/8″ | 50-1/8″ | 36-3/8″ | 8-1/2″ | 25-1/16″ | 12″ | 45-1/8″ | 18-15/16″ | 26-1/8″ |
64-12 | 30-1/8″ | 54-3/8″ | 36-3/8″ | 8-1/2″ | 27-3/16″ | 12″ | 45-1/8″ | 18-15/16″ | 26-1/8″ |
Tapping Locations
Tap ID | Size N.P.T. | Steam | Water |
---|---|---|---|
K | 1 14″ | Skim Tapping* | Skim Tapping* |
L | 1″ | Tank Supply/Limit | N/A |
M | 1″ | Tank Return | N/A |
N | 3/4″ | Boiler Drain | Boiler Drain |
P | 3″ | Supply | Supply |
R | 2 12″ | Return | Return |
S | 3/4″ | Safety Valve* | Relief Valve* |
T | 1/2″ | Gauge Glass | N/A |
U | 3/4″ | Primary Probe Low Water Cut-Off | N/A |
V | 3/4″ | N/A or Primary Limit (9-12) | N/A or Secondary Limit (9-12) |
W | 3/4″ | Press. Gauge or Secondary Limit (9-12) | Press./Temp. Gauge or Primary Limit (9-12) |
X | 3/4″ | Primary Limit or Press. Gauge (9-12) | Primary Limit or Temp/Press Gauge (9-12) |
Y | 3/4″ | Secondary Probe Low Water Cut-Off | N/A |
*For relief valve larger than 3/4″, use “K” boiler skim tapping. Do not increase the pipe size between the boiler and the valve.